| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Walker, Christopher | A18 / 1 | NELLYA | Georgia | USA | |
| 2 | Skeete, Kamar | A18 / 2 | NELLYA | Georgia | USA | |
| 3 | Saron, Mitchell | A18 / 3 | BERGENFC | New Jersey | USA | |
| 4 | Cai, Erwin | A18 / 4 | UNAT / NELLYA | Georgia | USA | |
| 5 | Linder, James (Luke) | A18 / 5 | PHX | Arizona | USA | |
| 6 | Vidovszky, Robert | A18 / 6 | PREMIERFA / CARDINALFC | Mt. Valley | USA | |
| 7 | Solomon, Daniel | A18 / 7 | MISSIONFC | New England | USA | |
| 8 | Oh, Jason | A17 / 9 | MANHATTANFC | Metro NYC | USA | |
| 9 | Dolegiewicz, Filip | A18 / 10 | MIDWESTFC | Illinois | USA | |
| 10 | McBride, Jackson | A18 / 11 | PHX / FCOAZ | Arizona | USA | |
| 11 | Fields, Malcolm | A18 / 12 | NOTREDAME / AFFA | New Jersey | USA | |
| 12 | Bivins III, George | A18 / 13 | MANHATTANFC | Metro NYC | USA | |
| 13 | Mullennix, Ethan | A18 / 14 | HALBERSTADT | Northern CA | USA | |
| 14 | Zhao, Raymond | A18 / 15 | NELLYA | Georgia | USA | |
| 15 | Heathcock, Antonio | A18 / 16 | PREMIERFA / CARDINALFC | Mt. Valley | GER | |
| 16 | Cauchon, Francois | A18 / 17 | CAN | |||
| 17 | Del Vecchio, Nicolas (None PLEASE) | A18 / 19 | CAPITALFA | Capitol | USA | |
| 18 | Smith, Jared | A18 / 20 | NOTREDAME / AGFC (CA) | Orange Coast | USA | |
| 19 | Leung, Mark | A18 / 21 | NELLYA | Georgia | USA | |
| 20 | Stone, Ben | A17 / 22 | MANHATTANFC | Metro NYC | USA | |
| 21 | Lortkipanidze, Nickoloz | A18 / 24 | TIMMOREHOUSE | West-Rock | USA | |
| 22 | Merchant, Marcel | A18 / 26 | MANHATTANFC | Metro NYC | USA | |
| 23 | Kim, Charlson | A18 / 27 | MANHATTANFC | Long Island | USA | |
| 24 | Johnson, Zachary (Zack) | A18 / 28 | PRINCETONU / BERGENFC | New Jersey | USA | |
| 25 | Moon, Sean | B18 / 29 | ZETAFENCING | New England | USA | |
| 26 | Kanary, Logan | A17 / 30 | NOTREDAME / FAODENVER | Colorado | USA | |
| 27 | Johnson, Andrew | A18 / 31 | BERGENFC | New Jersey | USA | |
| 28 | Mulvaney, Alec | A18 / 33 | REDSTARCHICG | Illinois | USA | |
| 29 | DeScherer, David | B17 / 34 | BERGENFC | New Jersey | USA | |
| 30 | Walker, Dalton | A18 / 35 | COBRAFC | New Jersey | USA | |
| 31 | Ma, Jonathan | B18 / 37 | LONESTARFC | North TX | USA | |
| 32 | Landau, Nathaniel (Nat) | B18 / 38 | CAPITALFA | Capitol | USA | |
| 33 | CHIARA, ANGELO | B18 / 40 | CAN | |||
| 34 | Prevey-Sullivan, Owen | A16 / 41 | TIMMOREHOUSE | Connecticut | USA | |
| 35 | Greenbaum, Maxwell | B18 / 42 | NELLYA | Georgia | USA | |
| 36 | Park, Donghwan | A18 / 43 | PREMIERFA | Mt. Valley | USA | |
| 37 | Callahan, Kevin | A17 / 44 | BERGENFC | New Jersey | USA | |
| 38 | Lortkipanidze, Guram | B16 / 45 | NOTREDAME / TIMMOREHOUSE | West-Rock | GEO | |
| 39 | Osoliniec, Victor | B18 / 46 | COBRAFC / FENCERSCLUB | New Jersey | USA | |
| 40 | Kim, Brian | A18 / 47 | BERGENFC | New Jersey | USA | |
| 41 | Karam, Tariq | A18 / 49 | MANHATTANFC / SAS | Metro NYC | USA | |
| 42 | Moricz, Hunter | B18 / 50 | CAN | |||
| 43 | Oster, Keegan | A17 / 51 | HANGTWNSABER / LAGUNAFC | Mt. Valley | USA | |
| 44 | Hu, William | A18 / 52 | PREMIERFA | Mt. Valley | USA | |
| 45 | Schmitt, Trenton | A18 / 54 | PREMIERFA | Mt. Valley | USA | |
| 46 | Centanni, Salvatore (Sal) | A17 / 55 | MANHATTANFC | Capitol | USA | |
| 47 | Julien, William A | A17 / 56 | ALLEFENCING | Gold Coast | USA | |
| 48 | Levitt, Benjamin | A17 / 57 | BERGENFC | New Jersey | USA | |
| 49 | Szeto, Brian | B18 / 58 | ZETAFENCING | New England | USA | |
| 50 | Scholl, Ben | A18 / 59 | NOTREDAME / OREGONFA | Oregon | USA | |
| 51 | Kim, Stephen | A18 / 60 | MANHATTANFC | Metro NYC | USA | |
| 52 | Chan, Zachary | B18 / 62 | BERGENFC | New Jersey | USA | |
| 53 | Kushkov, Simon | B18 / 63 | DYNAMOFC | New England | USA | |
| 54 | Lin, Xiteng (Steven) | A18 / 64 | OREGONFA | Oregon | CHN | |
| 55 | Kim, Shawn | A18 / 66 | LAGUNAFC | Orange Coast | USA | |
| 56 | Attig, Will | A17 / 68 | OREGONFA | Oregon | USA | |
| 57 | Richardson, Andrew | A18 / 69 | N. Carolina | USA | ||
| 58 | Kuldell, Spencer | B17 / 70 | BOSTONFC | New England | USA | |
| 59 | Price, Jack | B18 / 71 | BERGENFC | New Jersey | USA | |
| 60 | Witek, Bernard | C18 / 73 | NC-CHAPELHIL | N. Carolina | USA | |
| 61 | Nadile, Henry | B18 / 74 | TIMMOREHOUSE | Metro NYC | USA | |
| 62 | Moise, Bryan | B18 / 75 | THRUSTFA | West-Rock | USA | |
| 63 | Kupanoff, Dimitri | B18 / 76 | LAGUNAFC | Orange Coast | USA | |
| 64 | Sohn, Joshua | B18 / 80 | LAGUNAFC | Orange Coast | USA | |
| 65 | CHOI, HYUNSEOK | B18 / 82 | BOSTONFC / CAMBRDGEFCNT | New England | KOR | |
| 66 | Te Velde, Noah | C18 / 85 | PWESTBROOK / FENCERSCLUB | New England | USA | |
| 67 | Anglade Junior, Ronald (RJ) | B18 / 88 | NELLYA | Georgia | USA | |
| 68 | Feeney, Sean | C17 / 89 | RIFAC / BROWNUNCAA | New England | USA | |
| 69 | Shin, Richard J.H. | A16 / 90 | AGFC (CA) | Southern CA | USA | |
| 70 | Droz, Camden | B18 / 90 | ALLEFENCING | Gold Coast | USA | |
| 71 | Liu, Jesse | B18 / 92 | NELLYA | Georgia | USA | |
| 72 | Hammer, Peter | C18 / 93 | TIMMOREHOUSE / ALLEFENCING | Gold Coast | USA | |
| 73 | Buenaventura, Christian | B18 / 94 | BOSTONFC | New England | USA | |
| 74 | Copeland, Oliver | B18 / 95 | AGFC (CA) | Southern CA | USA | |
| 75 | Bacon, Elias (Eli) | C18 / 96 | MANHATTANFC | Metro NYC | USA | |
| 76 | Lu, Berwyn | B17 / 97 | ARSENALFC | Georgia | USA | |
| 77 | Mehta, Sachin | B18 / 99 | DENVERFC | Colorado | USA | |
| 78 | Meng, Bolang | B17 / 101 | Northern CA | USA | ||
| 79 | Lin, John | B18 / 102 | STAMFORDFC | Connecticut | USA | |
| 80 | Bolton, Dawson | B16 / 102 | PHX | Arizona | USA | |
| 81 | Chen, Alan | A18 / 104 | RESEARCHTRI | N. Carolina | USA | |
| 82 | Priest, Leighton | B18 / 106 | RENAISSANCE | Michigan | USA | |
| 83 | Dannull, Linus | C18 / 108 | RESEARCHTRI | N. Carolina | USA | |
| 84 | Han, Nicholas | B18 / 109 | BERGENFC / TIGERZFA | New Jersey | USA | |
| 85 | Wei, Andrew | B18 / 111 | CAN | |||
| 86 | Lin, Lucas | B16 / 111 | BRANDEISNCAA | North TX | USA | |
| 87 | Hussain, Faaris | C18 / 111 | NELLYA | Georgia | USA | |
| 88 | Chou, Stephen | B18 / 114 | BERGENFC | New Jersey | USA | |
| 89 | Staten-Lusty, Silas | B18 / 120 | SAS | Western WA | USA | |
| 90 | Tong, Qilin | B17 / 121 | NELLYA | Georgia | USA | |
| 91 | Smith, David | B18 / 122 | FAODENVER | Colorado | USA | |
| 92 | Bradford, Blake | B18 / 123 | OSUNCAA | Columbus OH | USA | |
| 93 | Yen, Darren | B18 / 124 | INTEGRITY | New Jersey | USA | |
| 94 | Mika, Casper | C18 / 124 | AFFA | New Jersey | USA | |
| 95 | Qiu, Le | B18 / 126 | AFFA | New Jersey | CHN | |
| 96 | Yuan, Ronald | B17 / 126 | BIRMINGHAMFC | Alabama | USA | |
| 97 | Kwak, Daniel (Dongwon) | A17 | AGFC (CA) | Southern CA | USA | |
| 98 | BenAvram, Lev | B18 | CAPITALFA / NATCAPITALFC | Capitol | USA | |
| 99 | Dillree, Spencer | B18 | PDXFENCING | Oregon | USA | |
| 100 | Grube, Sterling | B18 | THRUSTFA | West-Rock | USA | |
| 101 | Gefell, Andrew | B18 | LUDUS | Western NY | USA | |
| 102 | Lai, Eric | B18 | GFA | North TX | USA | |
| 103 | Kaufman, Bradley | B18 | NYU / SHERIDANFA | Metro NYC | USA | |
| 104 | BROWNE JR, ROLSTON | B18 | PWESTBROOK / FENCERSCLUB | Metro NYC | USA | |
| 105 | Marsee, James | B18 | PREMIERFA | Mt. Valley | USA | |
| 106 | Dodrill, Grant | B18 | ALLEFENCING | Gold Coast | USA | |
| 107 | Frishman, Ethan | B18 | MANHATTANFC | Metro NYC | USA | |
| 108 | Bolton, Braydon | B18 | PHX | Arizona | USA | |
| 109 | Olmstead, Aaron | B18 | CAN | |||
| 110 | Baldi, Ryan | B18 | HILLSFENC(H3 | Long Island | USA | |
| 111 | Ni Amen, Zahir | B18 | PWESTBROOK / FENCERSCLUB | Metro NYC | USA | |
| 112 | Williams, Nolan | B18 | PWESTBROOK / FENCERSCLUB | New Jersey | USA | |
| 113 | Harley, Colby | B18 | NELLYA | Georgia | USA | |
| 114 | Vaccari, Braden | B18 | TIMMOREHOUSE | Metro NYC | USA | |
| 115 | Barnett, Adam | B18 | CANDLEWOODFC / STAMFORDFC | Connecticut | USA | |
| 116 | Liang, Connor | B18 | SANDIEGOFC / WESTCOASTFA | San Diego | USA | |
| 117 | Dannull, Lukas | B18 | RESEARCHTRI | N. Carolina | USA | |
| 118 | Heathcock, Colin | B18 | PREMIERFA / CARDINALFC | Mt. Valley | USA | |
| 119 | Barnett, Peter | B18 | OREGONFA | Oregon | USA | |
| 120 | Grathwol-Sear, Sebastian | B18 | SAS | Western WA | USA | |
| 121 | Harley, Sage | B18 | NELLYA | Georgia | USA | |
| 122 | Zielinski, Nicholaus | B18 | MIDWESTFC | Illinois | USA | |
| 123 | Auray, Phileas | B18 | REDSTARCHICG | Illinois | USA | |
| 124 | Rivera, Inigo Franco | B18 | PWESTBROOK / FENCERSCLUB | Metro NYC | USA | |
| 125 | Vasilyev, Nikita | B18 | REDSTARCHICG / STEVENSONHS | Illinois | USA | |
| 126 | Kokosinski, Eryk | B18 | JOHNSHOPKINS / MIDWESTFC | Illinois | USA | |
| 127 | Xu, Ryan | B17 | CAN | |||
| 128 | Iwamoto, Eric | B17 | LAGUNAFC | Orange Coast | USA | |
| 129 | Tracy, Jahi | B17 | BOSTONFC | New England | USA | |
| 130 | Dinu, Nicholas | B17 | LAGUNAFC | Orange Coast | CAN | |
| 131 | Lee, Kyle | B17 | CAPITALFA | Capitol | USA | |
| 132 | Raman, Easwer | B17 | BOSTONFC | New England | USA | |
| 133 | Fang, David | B17 | OREGONFA | Oregon | USA | |
| 134 | Woodward, Dylan | B17 | MIDSOUTHFC / RESEARCHTRI | N. Carolina | USA | |
| 135 | Demarest, Iain | B17 | OREGONFA | Oregon | USA | |
| 136 | George, Firoz | B16 | NC-CHAPELHIL / TIMMOREHOUSE | West-Rock | USA | |
| 137 | Hong, Elijah | B16 | YALEUNIV / DURKANFA | Tennessee | USA | |
| 138 | Chu, Devin | B15 | MANHATTANFC | Metro NYC | USA | |
| 139 | Wind, Nicky | C18 | STAMFORDFC | Connecticut | USA | |
| 140 | Varukatty-Gafoor, Akhil | C18 | MANHATTANFC | Metro NYC | SGP | |
| 141 | Cai, Lawrence (Larry) | C18 | NELLYA | Georgia | USA | |
| 142 | Denner, Lysander | C18 | TIMMOREHOUSE | Connecticut | USA | |
| 143 | Cappelluti, Ryan | C18 | PREMIERFA | Mt. Valley | USA | |
| 144 | Kaluza, Pierre-Frédéric | C18 | CAN | |||
| 145 | Dammer, Mark | C18 | HILLSFENC(H3 | Long Island | USA | |
| 146 | Reese, Aaron | C18 | PREMIERFA | Mt. Valley | USA | |
| 147 | Allum, Christopher | C18 | CAPITALFA | Capitol | USA | |
| 148 | Harvey, Nicholas | C18 | NELLYA | Georgia | USA | |
| 149 | Moskowitz, Mason | C18 | KSA / PHXCENTER | Huds-Berks | USA | |
| 150 | Gremillion, Ezekiel | C18 | LAGUNAFC | Orange Coast | USA | |
| 151 | Elarab, Mazen | C18 | EGY | |||
| 152 | Wood, Vance | C18 | MANHATTANFC | Maryland | USA | |
| 153 | Moore, Evan | C18 | CAPITALFA | Capitol | USA | |
| 154 | Escueta, Tony | C18 | CUTTINGEDGE | North TX | USA | |
| 155 | Lin, William | C18 | BERGENFC | S. Jersey | USA | |
| 156 | Travaglione, Conor | C18 | HILLSFENC(H3 | Long Island | USA | |
| 157 | Chien, Phillip | C18 | TIMMOREHOUSE | Metro NYC | USA | |
| 158 | Chayevsky, Kirk | C18 | NELLYA | Georgia | USA | |
| 159 | Chu, Cameron | C18 | MANHATTANFC | Metro NYC | USA | |
| 160 | Lai, Adam | C18 | GFA | North TX | USA | |
| 161 | Wood, Elden | C18 | MANHATTANFC | Metro NYC | USA | |
| 162 | Hargenrader, Kailen | C18 | CAPITALFA | Capitol | USA | |
| 163 | Lobo-Berg, Gabriel (G) | C18 | MANHATTANFC | Metro NYC | USA | |
| 164 | Tang, Brendan | C18 | BERGENFC | New Jersey | USA | |
| 165 | Kim, Minwook | C18 | BERGENFC | West-Rock | KOR | |
| 166 | Limb, Matthew | C18 | AGFC (CA) | Southern CA | USA | |
| 167 | Kang, Brandon | C18 | CARDINALFC | Central CA | USA | |
| 168 | Wolin, Zachary | C18 | TIMMOREHOUSE | Huds-Berks | USA | |
| 169 | Yan, Jack | C18 | CULVER | Indiana | USA | |
| 170 | Sohn, Kevin | C18 | LAGUNAFC | Orange Coast | USA | |
| 171 | Bouanani, Zachariah | C17 | FCOAZ | Arizona | MAR | |
| 172 | Fils-Aime, Jacob | C17 | NELLYA | Georgia | USA | |
| 173 | Wu, Nicholas | C17 | MANHATTANFC | Metro NYC | USA | |
| 174 | Murtaugh, Arthur | C17 | GFA | North TX | USA | |
| 175 | Zu, Kevin | D18 | KUFA | New Jersey | USA | |
| 176 | Hoffman, Skyler | D18 | MIDSOUTHFC | N. Carolina | USA | |
| 177 | Basalyga, Jeffrey | D18 | BERGENFC | New Jersey | USA | |
| 178 | Wesler, Logan | D18 | PDXFENCING | Oregon | USA | |
| 179 | Hammerstrom, Jared | D18 | NELLYA | Georgia | USA | |
| 180 | Kahn, Justin | D18 | CANDLEWOODFC | Connecticut | USA | |
| 181 | Huayta, James | D18 | TIMMOREHOUSE | Metro NYC | USA | |
| 182 | Rich, Jack | D18 | ATHENSFC | Georgia | USA | |
| 183 | Wun, William | D18 | MANHATTANFC | Metro NYC | USA | |
| 184 | Leung, Matthew | D18 | NELLYA | Georgia | USA | |
| 185 | Kaufman III, Robert (Trey) | D18 | RESEARCHTRI | N. Carolina | USA | |
| 186 | Kim, Benjamin | D18 | AGFC (CA) | Southern CA | USA | |
| 187 | Hingnekar, Aniket | D18 | KAIROS | North TX | USA | |
| 188 | Hennicke, Michael | D17 | MANHATTANFC / BERGENFC | New Jersey | USA | |
| 189 | Rundlett, Jakob | E18 | SPARTAK | San Diego | USA | |
| 190 | Parker, Timothy | E18 | INDYSABRE | Indiana | USA | |
| 191 | Zhou, Kevin | E18 | MIDSOUTHFC | N. Carolina | USA | |
| 192 | Ganta, Vijay | E18 | KUFA | New Jersey | USA | |
| 193 | Park, Collin | E18 | VACADEMYFENC | Virginia | USA | |
| 194 | Osgood, Devon | E18 | DEVLYFC-PA / JOHNSHOPKINS | S. Jersey | USA | |
| 195 | Chacon, Fernando | U | AFFA | New Jersey | BOL | |
| 196 | Gorman, Liam | U | Virginia | USA | ||
| 197 | Wright, Athan | U | N. Carolina | USA | ||
| 198 | Stone, Christopher | U | RICHMONDFC | Virginia | USA | |
| 199 | Laurin, Charles-Antoine | U | National | CAN | ||
| 200 | Parkhurst Jr, Michael | U | TIMMOREHOUSE / MANHATTANFC | Connecticut | USA |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dannull, Lukas RESEARCHTRI / N. Carolina / USA |
1 | V5 | D4 | D4 | V5 | D2 | V5 | 3 | 0.50 | 25 | 19 | +6 | ||
| Wesler, Logan PDXFENCING / Oregon / USA |
2 | D0 | D0 | D0 | D3 | D0 | D3 | 0 | 0.00 | 6 | 30 | -24 | ||
| Kuldell, Spencer BOSTONFC / New England / USA |
3 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 0.83 | 26 | 14 | +12 | ||
| Liang, Connor SANDIEGOFC / San Diego / USA |
4 | V5 | V5 | V5 | V5 | D2 | D3 | 4 | 0.67 | 25 | 16 | +9 | ||
| Wu, Nicholas MANHATTANFC / Metro NYC / USA |
5 | D1 | V5 | D2 | D1 | D2 | D4 | 1 | 0.17 | 15 | 28 | -13 | ||
| Walker, Christopher NELLYA / Georgia / USA |
6 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 13 | +15 | ||
| Price, Jack BERGENFC / New Jersey / USA |
7 | D3 | V5 | D0 | V5 | V5 | D2 | 3 | 0.50 | 20 | 25 | -5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim, Benjamin AGFC (CA) / Southern CA / USA |
1 | V5 | D0 | D4 | V5 | D3 | D2 | 2 | 0.33 | 19 | 24 | -5 | ||
| Heathcock, Colin PREMIERFA / Mt. Valley / USA |
2 | D0 | D0 | V5 | V5 | D1 | D2 | 2 | 0.33 | 13 | 26 | -13 | ||
| Skeete, Kamar NELLYA / Georgia / USA |
3 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 0.83 | 28 | 12 | +16 | ||
| Richardson, Andrew N. Carolina / USA |
4 | V5 | D4 | D4 | V5 | V5 | V5 | 4 | 0.67 | 28 | 22 | +6 | ||
| Nadile, Henry TIMMOREHOUSE / Metro NYC / USA |
5 | D4 | D2 | V5 | D4 | V5 | V5 | 3 | 0.50 | 25 | 25 | 0 | ||
| Zu, Kevin KUFA / New Jersey / USA |
6 | V5 | V5 | D0 | D2 | D4 | D4 | 2 | 0.33 | 20 | 24 | -4 | ||
| Barnett, Adam CANDLEWOODFC / Connecticut / USA |
7 | V5 | V5 | D3 | D2 | D3 | V5 | 3 | 0.50 | 23 | 23 | 0 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attig, Will OREGONFA / Oregon / USA |
1 | V5 | V5 | D3 | V5 | D1 | V5 | 4 | 0.67 | 24 | 14 | +10 | ||
| Harley, Colby NELLYA / Georgia / USA |
2 | D1 | V5 | D4 | V5 | D1 | V5 | 3 | 0.50 | 21 | 22 | -1 | ||
| Lobo-Berg, Gabriel (G) MANHATTANFC / Metro NYC / USA |
3 | D0 | D4 | D3 | D3 | D0 | V5 | 1 | 0.17 | 15 | 25 | -10 | ||
| Witek, Bernard NC-CHAPELHIL / N. Carolina / USA |
4 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 0.83 | 26 | 19 | +7 | ||
| Kahn, Justin CANDLEWOODFC / Connecticut / USA |
5 | D0 | D3 | V5 | D1 | D2 | D3 | 1 | 0.17 | 14 | 28 | -14 | ||
| Saron, Mitchell BERGENFC / New Jersey / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
| Grathwol-Sear, Sebastian SAS / Western WA / USA |
7 | D3 | D0 | D0 | D3 | V5 | D0 | 1 | 0.17 | 11 | 28 | -17 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Peter OREGONFA / Oregon / USA |
1 | D0 | V5 | V5 | D1 | D2 | D2 | 2 | 0.33 | 15 | 24 | -9 | ||
| Kim, Shawn LAGUNAFC / Orange Coast / USA |
2 | V5 | V5 | V5 | D4 | D2 | V5 | 4 | 0.67 | 26 | 11 | +15 | ||
| Vaccari, Braden TIMMOREHOUSE / Metro NYC / USA |
3 | D0 | D1 | V5 | D0 | D1 | D1 | 1 | 0.17 | 8 | 26 | -18 | ||
| Hoffman, Skyler MIDSOUTHFC / N. Carolina / USA |
4 | D4 | D0 | D1 | D2 | D0 | D2 | 0 | 0.00 | 9 | 30 | -21 | ||
| Cai, Erwin Georgia / USA |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 8 | +22 | ||
| Moise, Bryan THRUSTFA / West-Rock / USA |
6 | V5 | V5 | V5 | V5 | D0 | V5 | 5 | 0.83 | 25 | 11 | +14 | ||
| Murtaugh, Arthur GFA / North TX / USA |
7 | V5 | D0 | V5 | V5 | D1 | D1 | 3 | 0.50 | 17 | 20 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lin, Xiteng (Steven) OREGONFA / Oregon / CHN |
1 | D3 | D3 | V5 | V5 | V5 | D3 | 3 | 0.50 | 24 | 20 | +4 | ||
| Williams, Nolan PWESTBROOK / New Jersey / USA |
2 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 0.67 | 27 | 22 | +5 | ||
| Linder, James (Luke) PHX / Arizona / USA |
3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 16 | +14 | ||
| Harley, Sage NELLYA / Georgia / USA |
4 | D1 | D3 | D4 | V5 | V5 | D3 | 2 | 0.33 | 21 | 27 | -6 | ||
| Wood, Elden MANHATTANFC / Metro NYC / USA |
5 | D1 | D4 | D2 | D4 | V5 | V5 | 2 | 0.33 | 21 | 23 | -2 | ||
| Kaufman III, Robert (Trey) RESEARCHTRI / N. Carolina / USA |
6 | D3 | D2 | D1 | D3 | D0 | D1 | 0 | 0.00 | 10 | 30 | -20 | ||
| Kupanoff, Dimitri LAGUNAFC / Orange Coast / USA |
7 | V5 | V5 | D2 | V5 | D3 | V5 | 4 | 0.67 | 25 | 20 | +5 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ni Amen, Zahir PWESTBROOK / Metro NYC / USA |
1 | D0 | D2 | D0 | D3 | V5 | V5 | 2 | 0.33 | 15 | 24 | -9 | ||
| Vidovszky, Robert PREMIERFA / Mt. Valley / USA |
2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 9 | +21 | ||
| Zielinski, Nicholaus MIDWESTFC / Illinois / USA |
3 | V5 | D3 | D3 | D4 | V5 | V5 | 3 | 0.50 | 25 | 19 | +6 | ||
| Kushkov, Simon DYNAMOFC / New England / USA |
4 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 0.67 | 26 | 18 | +8 | ||
| Sohn, Joshua LAGUNAFC / Orange Coast / USA |
5 | V5 | D2 | V5 | D3 | V5 | V5 | 4 | 0.67 | 25 | 23 | +2 | ||
| Fils-Aime, Jacob NELLYA / Georgia / USA |
6 | D2 | D0 | D0 | V5 | D4 | D1 | 1 | 0.17 | 12 | 28 | -16 | ||
| Bouanani, Zachariah FCOAZ / Arizona / MAR |
7 | D2 | D1 | D2 | D2 | D2 | V5 | 1 | 0.17 | 14 | 26 | -12 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldi, Ryan HILLSFENC(H3 / Long Island / USA |
1 | V5 | V5 | D4 | V5 | D1 | D3 | 3 | 0.50 | 23 | 22 | +1 | ||
| Sohn, Kevin LAGUNAFC / Orange Coast / USA |
2 | D4 | V5 | V5 | V5 | D1 | V5 | 4 | 0.67 | 25 | 19 | +6 | ||
| Auray, Phileas REDSTARCHICG / Illinois / USA |
3 | D2 | D2 | V5 | D2 | D1 | D2 | 1 | 0.17 | 14 | 28 | -14 | ||
| Kim, Stephen MANHATTANFC / Metro NYC / USA |
4 | V5 | D3 | D3 | V5 | D3 | V5 | 3 | 0.50 | 24 | 24 | 0 | ||
| Basalyga, Jeffrey BERGENFC / New Jersey / USA |
5 | D1 | D0 | V5 | D2 | D2 | V5 | 2 | 0.33 | 15 | 24 | -9 | ||
| Solomon, Daniel MISSIONFC / New England / USA |
6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 10 | +20 | ||
| Anglade Junior, Ronald (RJ) NELLYA / Georgia / USA |
7 | V5 | D4 | V5 | D3 | D2 | D2 | 2 | 0.33 | 21 | 25 | -4 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yan, Jack CULVER / Indiana / USA |
1 | D2 | V5 | V5 | D2 | V5 | D3 | 3 | 0.50 | 22 | 23 | -1 | ||
| CHOI, HYUNSEOK BOSTONFC / New England / KOR |
2 | V5 | V5 | V5 | D4 | V5 | D4 | 4 | 0.67 | 28 | 15 | +13 | ||
| Vasilyev, Nikita REDSTARCHICG / Illinois / USA |
3 | D3 | D2 | D4 | D4 | V5 | V5 | 2 | 0.33 | 23 | 25 | -2 | ||
| Olmstead, Aaron CAN |
4 | D4 | D0 | V5 | V5 | V5 | D2 | 3 | 0.50 | 21 | 26 | -5 | ||
| Chan, Zachary BERGENFC / New Jersey / USA |
5 | V5 | V5 | V5 | D3 | V5 | D3 | 4 | 0.67 | 26 | 24 | +2 | ||
| Hammerstrom, Jared NELLYA / Georgia / USA |
6 | D1 | D1 | D2 | D4 | D4 | D2 | 0 | 0.00 | 14 | 30 | -16 | ||
| Oh, Jason MANHATTANFC / Metro NYC / USA |
7 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 0.83 | 28 | 19 | +9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
