| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | JENSEN, Shelby | U / 3 | Utah-S.Idaho | USA | ||
| 2 | DELUCA, Lauryn | U / 5 | HOF | Northern OH | USA | |
| 3 | DYKES, Patricia | U / 6 | ZFA | Gold Coast | USA | |
| 4 | ISAACSON, Victoria | U | PHX / SBU FENCE | Huds-Berks | USA |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JENSEN, Shelby Utah-S.Idaho / USA |
1 | D4 | V5 | D1 | 1 | 0.33 | 10 | 10 | 0 | ||
| DYKES, Patricia ZFA / Gold Coast / USA |
2 | V5 | D3 | D1 | 1 | 0.33 | 9 | 14 | -5 | ||
| ISAACSON, Victoria PHX / Huds-Berks / USA |
3 | D0 | V5 | D3 | 1 | 0.33 | 8 | 13 | -5 | ||
| DELUCA, Lauryn HOF / Northern OH / USA |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 5 | +10 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELUCA, Lauryn | U / 5 | HOF | Northern OH | USA | 3 | 1.00 | 15 | 5 | +10 | Advanced |
| 2 | JENSEN, Shelby | U / 3 | Utah-S.Idaho | USA | 1 | 0.33 | 10 | 10 | 0 | Advanced | |
| 3 | DYKES, Patricia | U / 6 | ZFA | Gold Coast | USA | 1 | 0.33 | 9 | 14 | -5 | Advanced |
| 4 | ISAACSON, Victoria | U | PHX / SBU FENCE | Huds-Berks | USA | 1 | 0.33 | 8 | 13 | -5 | Advanced |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JENSEN, Shelby Utah-S.Idaho / USA |
1 | D4 | V5 | D2 | 1 | 0.33 | 11 | 14 | -3 | ||
| ISAACSON, Victoria PHX / Huds-Berks / USA |
2 | V5 | V5 | D0 | 2 | 0.67 | 10 | 12 | -2 | ||
| DYKES, Patricia ZFA / Gold Coast / USA |
3 | D4 | D3 | D0 | 0 | 0.00 | 7 | 15 | -8 | ||
| DELUCA, Lauryn HOF / Northern OH / USA |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 2 | +13 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DELUCA, Lauryn | U / 5 | HOF | Northern OH | USA | 6 | 1.00 | 30 | 7 | +23 | Advanced |
| 2 | ISAACSON, Victoria | U | PHX / SBU FENCE | Huds-Berks | USA | 3 | 0.50 | 18 | 25 | -7 | Advanced |
| 3 | JENSEN, Shelby | U / 3 | Utah-S.Idaho | USA | 2 | 0.33 | 21 | 24 | -3 | Advanced | |
| 4 | DYKES, Patricia | U / 6 | ZFA | Gold Coast | USA | 1 | 0.17 | 16 | 29 | -13 | Advanced |
| Semi-Finals | Finals | |
|
(1)
DELUCA, Lauryn
HOF / Northern OH / USA |
||
|
(1)
DELUCA, Lauryn
HOF / Northern OH / USA |
||
|
(4)
DYKES, Patricia
ZFA / Gold Coast / USA |
15 - 1 Ref: MAR, Kevin Western WA Video: ZELJKOVIC, Jelena Philadelphia |
|
|
(1)
DELUCA, Lauryn
HOF / Northern OH / USA |
||
|
(3)
JENSEN, Shelby
Utah-S.Idaho / USA |
15 - 4 Ref: MAR, Kevin Western WA Video: ZELJKOVIC, Jelena Philadelphia |
|
|
(2)
ISAACSON, Victoria
PHX / Huds-Berks / USA |
||
|
(2)
ISAACSON, Victoria
PHX / Huds-Berks / USA |
15 - 12 Ref: ZELJKOVIC, Jelena Philadelphia Video: MAR, Kevin Western WA |
|
| Place | Name | Club(s) | Division | Country | Class. | Earned* |
|---|---|---|---|---|---|---|
| 1 | DELUCA, Lauryn | HOF | Northern OH | USA | U | |
| 2 | ISAACSON, Victoria | PHX / SBU FENCE | Huds-Berks | USA | U | |
| 3T | DYKES, Patricia | ZFA | Gold Coast | USA | U | |
| 3T | JENSEN, Shelby | Utah-S.Idaho | USA | U |