| Indice | nom | classement | Membres | nation | statut |
|---|---|---|---|---|---|
| 1 | FRANCE | 1 | LE PECHOUX, Erwan, LEFORT, Enzo, MERTINE, Julien, SIMON, Vincent |
FRA |
|
| 2 | CHINA | 2 | CHEN, Haiwei, CHEN, Min, LEI, Sheng, LI, Chen |
CHN |
|
| 3 | RUSSIA | 3 | CHEREMISINOV, Alexey, KHOVANSKIY, Alexey, RIGIN, Dmitry, SAFIN, Timur |
RUS |
|
| 4 | ITALY | 4 | AVOLA, Giorgio, BALDINI, Andrea, CASSARA, Andrea, GAROZZO, Daniele |
ITA |
|
| 5 | USA | 5 | CHAMLEY-WATSON, Miles, IMBODEN, Race, MASSIALAS, Alexander, MEINHARDT, Gerek |
USA |
|
| 6 | KOREA | 6 | HEO, Jun, KIM, Hyogon, KWAK, Junhyuk, SON, Young Ki |
KOR |
|
| 7 | GERMANY | 7 | BACHMANN, Sebastian, BRAUN, Marius, JOPPICH, Peter, KROEPLIN, Moritz |
GER |
|
| 8 | JAPAN | 8 | AWAJI, Suguru, CHIDA, Kenta, MATSUYAMA, Kyosuke, OTA, Yuki |
JPN |
|
| 9 | POLAND | 9 | KAWIECKI, Pawel, OSMANSKI, Pawel, RAJSKI, Leszek, RZADKOWSKI, Andrzej |
POL |
|
| 10 | GREAT BRITAIN | 10 | DAVIS, James-Andrew, KRUSE, Richard, MEPSTEAD, Marcus, TOFALIDES, Alex |
GBR |
|
| 11 | EGYPT | 11 | ABOUELKASSEM, Alaaeldin, AYAD, Tarek, ESSAM, Mohamed, KHAZBAK, Hazem |
EGY |
|
| 12 | HONG KONG CHINA | 12 | CHEUNG, Ka Long, CHEUNG, Siu Lun, CHOI, Nicholas Edward, YEUNG, Chi Ka |
HKG |
|
| 13 | UKRAINE | 13 | HERTSYK, Rostyslav, PETROV, Maxim, POGREBNIAK, Andrii, YUNES, Klod |
UKR |
|
| 14 | BRAZIL | 14 | PERRIER, Ghislain, SCAVASIN, Fernando, SHIMBO, Heitor, TOLDO, Guilherme |
BRA |
|
| 15 | CANADA | 15 | LALONDE TURBIDE, Etienne, PRYMACK, Anthony, SCHENKEL, Eli, VAN HAASTER, Maximilien |
CAN |
|
| 16 | AUSTRIA | 16 | FELNER, Markus, POSCHARNIG, Johannes, PRANZ, Rene, WOHLGEMUTH, Dominik |
AUT |
|
| 17 | MEXICO | 17 | ARIZAGA, Raul, BELTRAN, Jesus, GOMEZ, Daniel, MARTINEZ RAMIREZ, Octavio |
MEX |
|
| 18 | BELARUS | 18 | BYK, Siarhei, CHALIANKOV, Aliaksandr, LUKASHEVICH, Aliaksandr |
BLR |
|
| 19 | CZECH REPUBLIC | 20 | CHOUPENITCH, Alexander, KREJCIK, Jan, KUNDERA, Vaclav |
CZE |
|
| 20 | VENEZUELA | 22 | BRU, Cesar, LEAL, Antonio J., LEON, Victor, NUNEZ, Luis |
VEN |
|
| 21 | TURKEY | 24 | BABAOGLU, Tevfik Burak, GULER, Baris, GUNES, Fatih, MINUTO, Martino |
TUR |
|
| 22 | PUERTO RICO | 33 | CRUZ JIMENEZ, Hector J., JUSTINIANO, Angelo, LUGO, Jonathan |
PUR |
|
| 23 | DENMARK | ANDERSEN, Emil Ulrik, FEMOE, Philip Alexander, TSORONIS, Alexander |
DEN |
| Tableau de 32 | Tableau de 16 | Tableau de 8 | Demi-finales | Finale | |
| (1) FRANCE | |||||
FRA |
(1) FRANCE | ||||
| (32) -BYE- | |||||
| (1) FRANCE | |||||
| (17) MEXICO | 45 - 29 [détail du match] |
||||
MEX |
(16) AUSTRIA | ||||
| (16) AUSTRIA | 45 - 22 [détail du match] |
||||
AUT |
(1) GERMANY | ||||
| (9) POLAND | 45 - 43 [détail du match] |
||||
POL |
(9) POLAND | ||||
| (24) -BYE- | |||||
| (8) GERMANY | |||||
| (25) -BYE- | 45 - 40 [détail du match] |
||||
| (8) GERMANY | |||||
| (8) GERMANY | |||||
GER |
(1) ITALY | ||||
| (5) USA | 45 - 35 [détail du match] |
||||
USA |
(5) USA | ||||
| (28) -BYE- | |||||
| (5) USA | |||||
| (21) TURKEY | 45 - 36 [détail du match] |
||||
TUR |
(12) EGYPT | ||||
| (12) EGYPT | 45 - 34 [détail du match] |
||||
EGY |
(4) ITALY | ||||
| (13) BRAZIL | 45 - 40 [détail du match] |
||||
BRA |
(13) BRAZIL | ||||
| (20) VENEZUELA | Non-présentation de l'adversaire [détail du match] |
||||
VEN |
(4) ITALY | ||||
| (29) -BYE- | 45 - 34 [détail du match] |
||||
| (4) ITALY | |||||
| (4) ITALY | |||||
ITA |
ITALY | ||||
| (3) RUSSIA | 45 - 39 [détail du match] |
||||
RUS |
(3) RUSSIA | ||||
| (30) -BYE- | |||||
| (3) RUSSIA | |||||
| (19) CZECH REPUBLIC | 45 - 27 [détail du match] |
||||
CZE |
(14) UKRAINE | ||||
| (14) UKRAINE | 45 - 40 [détail du match] |
||||
UKR |
(3) RUSSIA | ||||
| (11) HONG KONG CHINA | 45 - 38 [détail du match] |
||||
HKG |
(11) HONG KONG CHINA | ||||
| (22) PUERTO RICO | 45 - 13 [détail du match] |
||||
PUR |
(6) KOREA | ||||
| (27) -BYE- | 45 - 38 [détail du match] |
||||
| (6) KOREA | |||||
| (6) KOREA | |||||
KOR |
(2) RUSSIA | ||||
| (7) JAPAN | 45 - 44 [détail du match] |
||||
JPN |
(7) JAPAN | ||||
| (26) -BYE- | |||||
| (7) JAPAN | |||||
| (23) DENMARK | 45 - 32 [détail du match] |
||||
DEN |
(10) GREAT BRITAIN | ||||
| (10) GREAT BRITAIN | 45 - 22 [détail du match] |
||||
GBR |
(2) JAPAN | ||||
| (15) CANADA | 45 - 39 [détail du match] |
||||
CAN |
(15) CANADA | ||||
| (18) BELARUS | 45 - 37 [détail du match] |
||||
BLR |
(2) CANADA | ||||
| (31) -BYE- | 45 - 40 [détail du match] |
||||
| (2) CHINA | |||||
| (2) CHINA | |||||
CHN |
| Tableau de 2 (Pl. 3-4) | |
| (4) GERMANY | |
GER |
GERMANY |
| (3) JAPAN | 44 - 42 [détail du match] |
JPN |
| Tableau de 4 (Pl. 5-8) | Tableau de 2 (Pl. 5-6) | |
| (8) FRANCE | ||
FRA |
(8) USA | |
| (5) USA | 45 - 34 [détail du match] |
|
USA |
KOREA | |
| (6) KOREA | Adversaire s'est retiré [détail du match] |
|
KOR |
(7) KOREA | |
| (7) CANADA | 45 - 28 [détail du match] |
|
CAN |
| Tableau de 2 (Pl. 7-8) | |
| (4) FRANCE | |
FRA |
FRANCE |
| (3) CANADA | 45 - 22 [détail du match] |
CAN |
| Tableau de 8 (Pl. 9-16) | Tableau de 4 (Pl. 9-12) | Table de 2 (Pl. 9-10) | |
| (16) AUSTRIA | |||
AUT |
(16) POLAND | ||
| (9) POLAND | 45 - 44 [détail du match] |
||
POL |
(16) POLAND | ||
| (12) EGYPT | 45 - 35 [détail du match] |
||
EGY |
(13) EGYPT | ||
| (13) BRAZIL | 45 - 36 [détail du match] |
||
BRA |
CHINA | ||
| (14) UKRAINE | 45 - 34 [détail du match] |
||
UKR |
(14) UKRAINE | ||
| (11) HONG KONG CHINA | 45 - 33 [détail du match] |
||
HKG |
(15) CHINA | ||
| (10) GREAT BRITAIN | 45 - 35 [détail du match] |
||
GBR |
(15) CHINA | ||
| (15) CHINA | 45 - 32 [détail du match] |
||
CHN |
| Tableau de 2 (Pl. 11-12) | |
| (4) EGYPT | |
EGY |
UKRAINE |
| (3) UKRAINE | 45 - 40 [détail du match] |
UKR |
| Tableau de 4 (Pl. 13-16) | Tableau de 2 (Pl. 13-14) | |
| (8) AUSTRIA | ||
AUT |
(8) BRAZIL | |
| (5) BRAZIL | 45 - 36 [détail du match] |
|
BRA |
GREAT BRITAIN | |
| (6) HONG KONG CHINA | 45 - 43 [détail du match] |
|
HKG |
(7) GREAT BRITAIN | |
| (7) GREAT BRITAIN | 45 - 36 [détail du match] |
|
GBR |
| Tableau de 2 (Pl. 15-16) | |
| (4) AUSTRIA | |
AUT |
AUSTRIA |
| (3) HONG KONG CHINA | 45 - 43 [détail du match] |
HKG |
| # | AUSTRIA | TS | Score | Score | TS | MEXICO | # |
| 3 | PRANZ, Rene | 5 | 5 | 2 | 2 | ARIZAGA, Raul | 6 |
| 1 | WOHLGEMUTH, Dominik | 5 | 10 | 4 | 2 | GOMEZ, Daniel | 5 |
| 2 | POSCHARNIG, Johannes | 5 | 15 | 4 | 0 | BELTRAN, Jesus | 4 |
| 1 | WOHLGEMUTH, Dominik | 5 | 20 | 8 | 4 | ARIZAGA, Raul | 6 |
| 3 | PRANZ, Rene | 5 | 25 | 10 | 2 | MARTINEZ RAMIREZ, Octavio | Alt |
| 2 | POSCHARNIG, Johannes | 5 | 30 | 21 | 11 | GOMEZ, Daniel | 5 |
| 1 | WOHLGEMUTH, Dominik | 5 | 35 | 22 | 1 | MARTINEZ RAMIREZ, Octavio | Alt |
| 2 | POSCHARNIG, Johannes | 5 | 40 | 22 | 0 | ARIZAGA, Raul | 6 |
| 3 | PRANZ, Rene | 5 | 45 | 22 | 0 | GOMEZ, Daniel | 5 |
| V45 | D22 |
USA
TUN
| # | TURKEY | TS | Score | Score | TS | EGYPT | # |
| 3 | MINUTO, Martino | 4 | 4 | 5 | 5 | AYAD, Tarek | 6 |
| 1 | GUNES, Fatih | 1 | 5 | 10 | 5 | ABOUELKASSEM, Alaaeldin | 5 |
| 2 | BABAOGLU, Tevfik Burak | 1 | 6 | 15 | 5 | KHAZBAK, Hazem | 4 |
| 1 | GUNES, Fatih | 1 | 7 | 20 | 5 | AYAD, Tarek | 6 |
| 3 | MINUTO, Martino | 7 | 14 | 25 | 5 | KHAZBAK, Hazem | 4 |
| 2 | BABAOGLU, Tevfik Burak | 1 | 15 | 30 | 5 | ABOUELKASSEM, Alaaeldin | 5 |
| 1 | GUNES, Fatih | 3 | 18 | 35 | 5 | KHAZBAK, Hazem | 4 |
| 2 | BABAOGLU, Tevfik Burak | 9 | 27 | 40 | 5 | AYAD, Tarek | 6 |
| 3 | MINUTO, Martino | 7 | 34 | 45 | 5 | ABOUELKASSEM, Alaaeldin | 5 |
| D34 | V45 |
CHN
USA
| # | BRAZIL | TS | Score | Score | TS | VENEZUELA | # |
| 3 | SHIMBO, Heitor | LEON, Victor | 6 | ||||
| 1 | PERRIER, Ghislain | LEAL, Antonio J. | 5 | ||||
| 2 | SCAVASIN, Fernando | BRU, Cesar | 4 | ||||
| 1 | PERRIER, Ghislain | LEON, Victor | 6 | ||||
| 3 | SHIMBO, Heitor | BRU, Cesar | 4 | ||||
| 2 | SCAVASIN, Fernando | LEAL, Antonio J. | 5 | ||||
| 1 | PERRIER, Ghislain | BRU, Cesar | 4 | ||||
| 2 | SCAVASIN, Fernando | LEON, Victor | 6 | ||||
| 3 | SHIMBO, Heitor | LEAL, Antonio J. | 5 | ||||
ITA
| # | CZECH REPUBLIC | TS | Score | Score | TS | UKRAINE | # |
| 3 | CHOUPENITCH, Alexander | 5 | 5 | 4 | 4 | YUNES, Klod | 6 |
| 1 | KREJCIK, Jan | 2 | 7 | 10 | 6 | POGREBNIAK, Andrii | 5 |
| 2 | KUNDERA, Vaclav | 1 | 8 | 15 | 5 | HERTSYK, Rostyslav | 4 |
| 1 | KREJCIK, Jan | 7 | 15 | 20 | 5 | YUNES, Klod | 6 |
| 3 | CHOUPENITCH, Alexander | 10 | 25 | 24 | 4 | HERTSYK, Rostyslav | 4 |
| 2 | KUNDERA, Vaclav | 2 | 27 | 30 | 6 | POGREBNIAK, Andrii | 5 |
| 1 | KREJCIK, Jan | 6 | 33 | 35 | 5 | HERTSYK, Rostyslav | 4 |
| 2 | KUNDERA, Vaclav | 3 | 36 | 40 | 5 | YUNES, Klod | 6 |
| 3 | CHOUPENITCH, Alexander | 4 | 40 | 45 | 5 | POGREBNIAK, Andrii | 5 |
| D40 | V45 |
FRA
USA
| # | HONG KONG CHINA | TS | Score | Score | TS | PUERTO RICO | # |
| 3 | CHOI, Nicholas Edward | 5 | 5 | 1 | 1 | LUGO, Jonathan | 6 |
| 1 | YEUNG, Chi Ka | 5 | 10 | 3 | 2 | CRUZ JIMENEZ, Hector J. | 5 |
| 2 | CHEUNG, Ka Long | 5 | 15 | 4 | 1 | JUSTINIANO, Angelo | 4 |
| 1 | YEUNG, Chi Ka | 5 | 20 | 4 | 0 | LUGO, Jonathan | 6 |
| 3 | CHOI, Nicholas Edward | 5 | 25 | 5 | 1 | JUSTINIANO, Angelo | 4 |
| 2 | CHEUNG, Ka Long | 5 | 30 | 5 | 0 | CRUZ JIMENEZ, Hector J. | 5 |
| 1 | YEUNG, Chi Ka | 5 | 35 | 6 | 1 | JUSTINIANO, Angelo | 4 |
| 2 | CHEUNG, Ka Long | 5 | 40 | 11 | 5 | LUGO, Jonathan | 6 |
| 3 | CHOI, Nicholas Edward | 5 | 45 | 13 | 2 | CRUZ JIMENEZ, Hector J. | 5 |
| V45 | D13 |
POL
JPN
| # | GREAT BRITAIN | TS | Score | Score | TS | DENMARK | # |
| 3 | DAVIS, James-Andrew | 5 | 5 | 1 | 1 | FEMOE, Philip Alexander | 6 |
| 1 | TOFALIDES, Alex | 4 | 9 | 6 | 5 | TSORONIS, Alexander | 5 |
| 2 | KRUSE, Richard | 6 | 15 | 7 | 1 | ANDERSEN, Emil Ulrik | 4 |
| 1 | TOFALIDES, Alex | 5 | 20 | 8 | 1 | FEMOE, Philip Alexander | 6 |
| 3 | DAVIS, James-Andrew | 5 | 25 | 12 | 4 | ANDERSEN, Emil Ulrik | 4 |
| 2 | KRUSE, Richard | 5 | 30 | 13 | 1 | TSORONIS, Alexander | 5 |
| 1 | TOFALIDES, Alex | 5 | 35 | 17 | 4 | ANDERSEN, Emil Ulrik | 4 |
| 2 | KRUSE, Richard | 5 | 40 | 19 | 2 | FEMOE, Philip Alexander | 6 |
| 3 | DAVIS, James-Andrew | 5 | 45 | 22 | 3 | TSORONIS, Alexander | 5 |
| V45 | D22 |
ROU
USA
| # | CANADA | TS | Score | Score | TS | BELARUS | # |
| 3 | PRYMACK, Anthony | 3 | 3 | 5 | 5 | CHALIANKOV, Aliaksandr | 6 |
| 1 | SCHENKEL, Eli | 4 | 7 | 10 | 5 | BYK, Siarhei | 5 |
| 2 | VAN HAASTER, Maximilien | 8 | 15 | 13 | 3 | LUKASHEVICH, Aliaksandr | 4 |
| 1 | SCHENKEL, Eli | 5 | 20 | 16 | 3 | CHALIANKOV, Aliaksandr | 6 |
| 3 | PRYMACK, Anthony | 5 | 25 | 19 | 3 | LUKASHEVICH, Aliaksandr | 4 |
| 2 | VAN HAASTER, Maximilien | 5 | 30 | 20 | 1 | BYK, Siarhei | 5 |
| 1 | SCHENKEL, Eli | 0 | 30 | 24 | 4 | LUKASHEVICH, Aliaksandr | 4 |
| 2 | VAN HAASTER, Maximilien | 10 | 40 | 27 | 3 | CHALIANKOV, Aliaksandr | 6 |
| 3 | PRYMACK, Anthony | 5 | 45 | 37 | 10 | BYK, Siarhei | 5 |
| V45 | D37 |
USA
GER
| # | AUSTRIA | TS | Score | Score | TS | FRANCE | # |
| 3 | PRANZ, Rene | 5 | 5 | 4 | 4 | LEFORT, Enzo | 6 |
| 1 | WOHLGEMUTH, Dominik | 1 | 6 | 10 | 6 | LE PECHOUX, Erwan | 5 |
| 2 | POSCHARNIG, Johannes | 2 | 8 | 15 | 5 | MERTINE, Julien | 4 |
| 1 | WOHLGEMUTH, Dominik | 3 | 11 | 20 | 5 | LEFORT, Enzo | 6 |
| 3 | PRANZ, Rene | 5 | 16 | 25 | 5 | MERTINE, Julien | 4 |
| 2 | POSCHARNIG, Johannes | 2 | 18 | 30 | 5 | LE PECHOUX, Erwan | 5 |
| 1 | WOHLGEMUTH, Dominik | 2 | 20 | 35 | 5 | SIMON, Vincent | Alt |
| 2 | POSCHARNIG, Johannes | 3 | 23 | 40 | 5 | LEFORT, Enzo | 6 |
| 3 | PRANZ, Rene | 6 | 29 | 45 | 5 | LE PECHOUX, Erwan | 5 |
| D29 | V45 |
USA
ITA
| # | GERMANY | TS | Score | Score | TS | POLAND | # |
| 3 | JOPPICH, Peter | 5 | 5 | 1 | 1 | KAWIECKI, Pawel | 6 |
| 1 | KROEPLIN, Moritz | 5 | 10 | 3 | 2 | RAJSKI, Leszek | 5 |
| 2 | BACHMANN, Sebastian | 2 | 12 | 4 | 1 | OSMANSKI, Pawel | 4 |
| 1 | KROEPLIN, Moritz | 3 | 15 | 12 | 8 | KAWIECKI, Pawel | 6 |
| 3 | JOPPICH, Peter | 6 | 21 | 14 | 2 | OSMANSKI, Pawel | 4 |
| 2 | BACHMANN, Sebastian | 2 | 23 | 18 | 4 | RAJSKI, Leszek | 5 |
| Alt | BRAUN, Marius | 12 | 35 | 28 | 10 | OSMANSKI, Pawel | 4 |
| 2 | BACHMANN, Sebastian | 4 | 39 | 37 | 9 | KAWIECKI, Pawel | 6 |
| 3 | JOPPICH, Peter | 6 | 45 | 40 | 3 | RAJSKI, Leszek | 5 |
| V45 | D40 |
FRA
USA
| # | EGYPT | TS | Score | Score | TS | USA | # |
| 3 | ABOUELKASSEM, Alaaeldin | 5 | 5 | 2 | 2 | CHAMLEY-WATSON, Miles | 6 |
| 1 | KHAZBAK, Hazem | 5 | 10 | 7 | 5 | MASSIALAS, Alexander | 5 |
| 2 | AYAD, Tarek | 2 | 12 | 15 | 8 | MEINHARDT, Gerek | 4 |
| 1 | KHAZBAK, Hazem | 3 | 15 | 20 | 5 | CHAMLEY-WATSON, Miles | 6 |
| 3 | ABOUELKASSEM, Alaaeldin | 5 | 20 | 25 | 5 | MEINHARDT, Gerek | 4 |
| 2 | AYAD, Tarek | 2 | 22 | 30 | 5 | MASSIALAS, Alexander | 5 |
| Alt | ESSAM, Mohamed | 5 | 27 | 35 | 5 | IMBODEN, Race | Alt |
| 2 | AYAD, Tarek | 3 | 30 | 40 | 5 | CHAMLEY-WATSON, Miles | 6 |
| 3 | ABOUELKASSEM, Alaaeldin | 6 | 36 | 45 | 5 | MASSIALAS, Alexander | 5 |
| D36 | V45 |
JPN
TUN
| # | BRAZIL | TS | Score | Score | TS | ITALY | # |
| 3 | PERRIER, Ghislain | 2 | 2 | 5 | 5 | AVOLA, Giorgio | 6 |
| 1 | SCAVASIN, Fernando | 3 | 5 | 10 | 5 | CASSARA, Andrea | 5 |
| 2 | TOLDO, Guilherme | 4 | 9 | 15 | 5 | GAROZZO, Daniele | 4 |
| 1 | SCAVASIN, Fernando | 0 | 9 | 20 | 5 | AVOLA, Giorgio | 6 |
| 3 | PERRIER, Ghislain | 4 | 13 | 25 | 5 | GAROZZO, Daniele | 4 |
| 2 | TOLDO, Guilherme | 5 | 18 | 30 | 5 | CASSARA, Andrea | 5 |
| Alt | SHIMBO, Heitor | 4 | 22 | 35 | 5 | GAROZZO, Daniele | 4 |
| 2 | TOLDO, Guilherme | 4 | 26 | 40 | 5 | AVOLA, Giorgio | 6 |
| 3 | PERRIER, Ghislain | 8 | 34 | 45 | 5 | CASSARA, Andrea | 5 |
| D34 | V45 |
USA
GER
| # | RUSSIA | TS | Score | Score | TS | UKRAINE | # |
| 3 | CHEREMISINOV, Alexey | 5 | 5 | 4 | 4 | YUNES, Klod | 6 |
| 1 | SAFIN, Timur | 5 | 10 | 6 | 2 | POGREBNIAK, Andrii | 5 |
| 2 | KHOVANSKIY, Alexey | 5 | 15 | 7 | 1 | HERTSYK, Rostyslav | 4 |
| 1 | SAFIN, Timur | 5 | 20 | 11 | 4 | YUNES, Klod | 6 |
| 3 | CHEREMISINOV, Alexey | 5 | 25 | 15 | 4 | HERTSYK, Rostyslav | 4 |
| 2 | KHOVANSKIY, Alexey | 5 | 30 | 15 | 0 | POGREBNIAK, Andrii | 5 |
| 1 | SAFIN, Timur | 5 | 35 | 19 | 4 | HERTSYK, Rostyslav | 4 |
| Alt | RIGIN, Dmitry | 5 | 40 | 21 | 2 | YUNES, Klod | 6 |
| 3 | CHEREMISINOV, Alexey | 5 | 45 | 27 | 6 | POGREBNIAK, Andrii | 5 |
| V45 | D27 |
USA
| # | KOREA | TS | Score | Score | TS | HONG KONG CHINA | # |
| 3 | HEO, Jun | 4 | 4 | 5 | 5 | CHEUNG, Ka Long | 6 |
| 1 | KWAK, Junhyuk | 2 | 6 | 10 | 5 | CHOI, Nicholas Edward | 5 |
| 2 | SON, Young Ki | 3 | 9 | 15 | 5 | YEUNG, Chi Ka | 4 |
| 1 | KWAK, Junhyuk | 2 | 11 | 20 | 5 | CHEUNG, Ka Long | 6 |
| 3 | HEO, Jun | 9 | 20 | 23 | 3 | YEUNG, Chi Ka | 4 |
| 2 | SON, Young Ki | 4 | 24 | 30 | 7 | CHOI, Nicholas Edward | 5 |
| 1 | KWAK, Junhyuk | 4 | 28 | 30 | 0 | CHEUNG, Siu Lun | Alt |
| Alt | KIM, Hyogon | 12 | 40 | 34 | 4 | CHEUNG, Ka Long | 6 |
| 3 | HEO, Jun | 5 | 45 | 38 | 4 | CHOI, Nicholas Edward | 5 |
| V45 | D38 |
POL
| # | GREAT BRITAIN | TS | Score | Score | TS | JAPAN | # |
| 3 | DAVIS, James-Andrew | 0 | 0 | 0 | 0 | CHIDA, Kenta | 6 |
| 1 | MEPSTEAD, Marcus | 6 | 6 | 10 | 10 | OTA, Yuki | 5 |
| 2 | KRUSE, Richard | 2 | 8 | 15 | 5 | AWAJI, Suguru | 4 |
| 1 | MEPSTEAD, Marcus | 5 | 13 | 18 | 3 | CHIDA, Kenta | 6 |
| 3 | DAVIS, James-Andrew | 5 | 18 | 25 | 7 | AWAJI, Suguru | 4 |
| 2 | KRUSE, Richard | 2 | 20 | 30 | 5 | OTA, Yuki | 5 |
| 1 | MEPSTEAD, Marcus | 2 | 22 | 35 | 5 | AWAJI, Suguru | 4 |
| 2 | KRUSE, Richard | 1 | 23 | 40 | 5 | CHIDA, Kenta | 6 |
| 3 | DAVIS, James-Andrew | 9 | 32 | 45 | 5 | OTA, Yuki | 5 |
| D32 | V45 |
CHN
USA
| # | CANADA | TS | Score | Score | TS | CHINA | # |
| 3 | PRYMACK, Anthony | 3 | 3 | 5 | 5 | CHEN, Min | 6 |
| 1 | SCHENKEL, Eli | 7 | 10 | 9 | 4 | CHEN, Haiwei | 5 |
| 2 | VAN HAASTER, Maximilien | 5 | 15 | 12 | 3 | LI, Chen | 4 |
| 1 | SCHENKEL, Eli | 5 | 20 | 16 | 4 | CHEN, Min | 6 |
| 3 | PRYMACK, Anthony | 4 | 24 | 25 | 9 | LI, Chen | 4 |
| 2 | VAN HAASTER, Maximilien | 6 | 30 | 28 | 3 | CHEN, Haiwei | 5 |
| 1 | SCHENKEL, Eli | 5 | 35 | 33 | 5 | LI, Chen | 4 |
| 2 | VAN HAASTER, Maximilien | 5 | 40 | 36 | 3 | CHEN, Min | 6 |
| Alt | LALONDE TURBIDE, Etienne | 5 | 45 | 40 | 4 | LEI, Sheng | Alt |
| V45 | D40 |
ROU
| # | GERMANY | TS | Score | Score | TS | FRANCE | # |
| 3 | JOPPICH, Peter | 5 | 5 | 3 | 3 | LEFORT, Enzo | 6 |
| 1 | KROEPLIN, Moritz | 1 | 6 | 6 | 3 | LE PECHOUX, Erwan | 5 |
| 2 | BACHMANN, Sebastian | 7 | 13 | 11 | 5 | MERTINE, Julien | 4 |
| 1 | KROEPLIN, Moritz | 3 | 16 | 20 | 9 | LEFORT, Enzo | 6 |
| 3 | JOPPICH, Peter | 4 | 20 | 25 | 5 | MERTINE, Julien | 4 |
| 2 | BACHMANN, Sebastian | 0 | 20 | 30 | 5 | LE PECHOUX, Erwan | 5 |
| 1 | KROEPLIN, Moritz | 8 | 28 | 33 | 3 | SIMON, Vincent | Alt |
| 2 | BACHMANN, Sebastian | 11 | 39 | 39 | 6 | LEFORT, Enzo | 6 |
| 3 | JOPPICH, Peter | 6 | 45 | 43 | 4 | LE PECHOUX, Erwan | 5 |
| V45 | D43 |
TUN
POL
| # | ITALY | TS | Score | Score | TS | USA | # |
| 3 | BALDINI, Andrea | 3 | 3 | 1 | 1 | CHAMLEY-WATSON, Miles | 6 |
| 1 | AVOLA, Giorgio | 5 | 8 | 4 | 3 | MASSIALAS, Alexander | 5 |
| 2 | CASSARA, Andrea | 7 | 15 | 7 | 3 | MEINHARDT, Gerek | 4 |
| 1 | AVOLA, Giorgio | 3 | 18 | 14 | 7 | CHAMLEY-WATSON, Miles | 6 |
| 3 | BALDINI, Andrea | 0 | 18 | 16 | 2 | MEINHARDT, Gerek | 4 |
| 2 | CASSARA, Andrea | 12 | 30 | 23 | 7 | MASSIALAS, Alexander | 5 |
| 1 | AVOLA, Giorgio | 5 | 35 | 26 | 3 | IMBODEN, Race | Alt |
| 2 | CASSARA, Andrea | 5 | 40 | 30 | 4 | CHAMLEY-WATSON, Miles | 6 |
| 3 | BALDINI, Andrea | 5 | 45 | 40 | 10 | MASSIALAS, Alexander | 5 |
| V45 | D40 |
CHN
ROU
| # | KOREA | TS | Score | Score | TS | RUSSIA | # |
| 3 | KIM, Hyogon | 1 | 1 | 5 | 5 | RIGIN, Dmitry | 6 |
| 1 | SON, Young Ki | 2 | 3 | 10 | 5 | CHEREMISINOV, Alexey | 5 |
| 2 | HEO, Jun | 3 | 6 | 13 | 3 | SAFIN, Timur | 4 |
| 1 | SON, Young Ki | 2 | 8 | 20 | 7 | RIGIN, Dmitry | 6 |
| 3 | KIM, Hyogon | 2 | 10 | 25 | 5 | SAFIN, Timur | 4 |
| 2 | HEO, Jun | 10 | 20 | 30 | 5 | CHEREMISINOV, Alexey | 5 |
| 1 | SON, Young Ki | 2 | 22 | 35 | 5 | SAFIN, Timur | 4 |
| 2 | HEO, Jun | 4 | 26 | 40 | 5 | RIGIN, Dmitry | 6 |
| 3 | KIM, Hyogon | 12 | 38 | 45 | 5 | CHEREMISINOV, Alexey | 5 |
| D38 | V45 |
ITA
GER
| # | CANADA | TS | Score | Score | TS | JAPAN | # |
| 3 | PRYMACK, Anthony | 2 | 2 | 5 | 5 | CHIDA, Kenta | 6 |
| 1 | SCHENKEL, Eli | 3 | 5 | 10 | 5 | OTA, Yuki | 5 |
| 2 | VAN HAASTER, Maximilien | 5 | 10 | 15 | 5 | AWAJI, Suguru | 4 |
| 1 | SCHENKEL, Eli | 9 | 19 | 20 | 5 | CHIDA, Kenta | 6 |
| 3 | PRYMACK, Anthony | 1 | 20 | 25 | 5 | AWAJI, Suguru | 4 |
| 2 | VAN HAASTER, Maximilien | 4 | 24 | 30 | 5 | OTA, Yuki | 5 |
| 1 | SCHENKEL, Eli | 3 | 27 | 35 | 5 | AWAJI, Suguru | 4 |
| 2 | VAN HAASTER, Maximilien | 6 | 33 | 40 | 5 | CHIDA, Kenta | 6 |
| Alt | LALONDE TURBIDE, Etienne | 6 | 39 | 45 | 5 | OTA, Yuki | 5 |
| D39 | V45 |
USA
FRA
| # | GERMANY | TS | Score | Score | TS | ITALY | # |
| 3 | JOPPICH, Peter | 4 | 4 | 5 | 5 | CASSARA, Andrea | 6 |
| 1 | KROEPLIN, Moritz | 2 | 6 | 9 | 4 | BALDINI, Andrea | 5 |
| 2 | BACHMANN, Sebastian | 2 | 8 | 13 | 4 | AVOLA, Giorgio | 4 |
